<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MissTheda</title>
	<atom:link href="http://misstheda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://misstheda.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What Makes Social Games so Popular (Infographic)</title>
		<link>http://misstheda.com/category/what-makes-social-games-so-popular-infographic/</link>
		<comments>http://misstheda.com/category/what-makes-social-games-so-popular-infographic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[social graming]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=365</guid>
		<description><![CDATA[Love em or hate em, everyone is playing them&#8230;]]></description>
			<content:encoded><![CDATA[<p>Love em or hate em, everyone is playing them&#8230;</p>
<p><img class="aligncenter" title="info" src="http://dailyinfographic.com/wp-content/uploads/2012/02/Prism-Infographic.jpg" alt="" width="650" height="5500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/what-makes-social-games-so-popular-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Sharing Habits Of Men And Women [INFOGRAPHIC]</title>
		<link>http://misstheda.com/category/the-social-media-sharing-habits-of-men-and-women-infographic/</link>
		<comments>http://misstheda.com/category/the-social-media-sharing-habits-of-men-and-women-infographic/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Fan Engagement]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media Use]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=361</guid>
		<description><![CDATA[What is most surprising to me is the 32% that still use Myspace. Who are these people? via All Twitter]]></description>
			<content:encoded><![CDATA[<p>What is most surprising to me is the 32% that still use Myspace. Who are these people?</p>
<p><img class="aligncenter" title="infographic" src="http://www.mediabistro.com/alltwitter/files/2012/01/social-media-sharing-gender.png" alt="" width="600" height="4973" /></p>
<p>via <a href="http://www.mediabistro.com/alltwitter/social-sharing-gender-survey_b18152">All Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/the-social-media-sharing-habits-of-men-and-women-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Customized Your Facebook Timeline Yet?</title>
		<link>http://misstheda.com/category/have-you-customized-your-facebook-timeline-yet/</link>
		<comments>http://misstheda.com/category/have-you-customized-your-facebook-timeline-yet/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Custom Timeline]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=359</guid>
		<description><![CDATA[Here&#8217;s how&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6ULp3yBnHX0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/have-you-customized-your-facebook-timeline-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diddy&#8217;s Next Act&#8230; A Cable Channel</title>
		<link>http://misstheda.com/category/diddys-next-act-a-cable-channel/</link>
		<comments>http://misstheda.com/category/diddys-next-act-a-cable-channel/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Andy Schoun]]></category>
		<category><![CDATA[Music TV]]></category>
		<category><![CDATA[Revolt]]></category>
		<category><![CDATA[Sean "Diddy" Combs]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=356</guid>
		<description><![CDATA[Have you heard that Sean &#8220;Diddy&#8221; Combs has plans to launch a new music-themed cable network called Revolt later this year on 12/12/12? The channel is described as a music and music news network with an urban skew that will aim at African Americans. Former MTV programming executive Andy Schuon is also involved with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="diddy" src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcTXrmrDK2elEcZWKGUK_FEnp7yw_4fOy51FZ-iEhlmaskUgKV77" alt="" width="183" height="275" />Have you heard that Sean &#8220;Diddy&#8221; Combs has plans to launch a new music-themed cable network called Revolt later this year on 12/12/12?</p>
<p>The channel is described as a music and music news network with an urban skew that will aim at African Americans.</p>
<p>Former MTV programming executive Andy Schuon is also involved with the project.  Distribution has already been secured via Comcast and apparently through Time Warner Cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/diddys-next-act-a-cable-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Campbell and the Power of Myth: Star Wars</title>
		<link>http://misstheda.com/category/joseph-campbell-and-the-power-of-myth-star-wars/</link>
		<comments>http://misstheda.com/category/joseph-campbell-and-the-power-of-myth-star-wars/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[Bill Moyers]]></category>
		<category><![CDATA[Joseph Campbell]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=354</guid>
		<description><![CDATA[In this clip, Campbell and Moyers discuss &#8220;Star Wars&#8221; and the human need for heroes, spiritual adventure and mythology.]]></description>
			<content:encoded><![CDATA[<p>In this clip, Campbell and Moyers discuss &#8220;Star Wars&#8221; and the human need for heroes, spiritual adventure and mythology.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/2F7Wwew8X4Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/joseph-campbell-and-the-power-of-myth-star-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bark Side</title>
		<link>http://misstheda.com/category/the-bark-side/</link>
		<comments>http://misstheda.com/category/the-bark-side/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[Imperial March]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[The Bark Side]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=352</guid>
		<description><![CDATA[The Super Bowl must be coming up&#8230; 2012 Volkswagen Game Day Commercial Teaser]]></description>
			<content:encoded><![CDATA[<p>The Super Bowl must be coming up&#8230; 2012 Volkswagen Game Day Commercial Teaser </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6ntDYjS0Y3w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/the-bark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisk Star Wars: Yoda vs. Darth Maul</title>
		<link>http://misstheda.com/category/brisk-star-wars-yoda-vs-darth-maul/</link>
		<comments>http://misstheda.com/category/brisk-star-wars-yoda-vs-darth-maul/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[Star Wars Brisk]]></category>
		<category><![CDATA[Yoda vs Darth Maul]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=348</guid>
		<description><![CDATA[Let the Star War&#8217;s 3D marketing juggernaut begin&#8230;]]></description>
			<content:encoded><![CDATA[<p>Let the Star War&#8217;s 3D marketing juggernaut begin&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/LwabxgoSGZY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/brisk-star-wars-yoda-vs-darth-maul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Platitudes for Jobs</title>
		<link>http://misstheda.com/category/more-platitudes-for-jobs/</link>
		<comments>http://misstheda.com/category/more-platitudes-for-jobs/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Mp3 Sales]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=342</guid>
		<description><![CDATA[Steve Jobs will be honored with a Grammy for helping to transform the way music is distributed and consumed, CNet reports. Funny how times have changed. I remember an early label meeting with Apple in 2001, where many of the other label execs perched on the 28th floor of World Wide Plaza were none to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="jobs" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcSdlzsBNiqrnes9kVJ3zTReXHfgca2qkDD1kgvCR82OxzYsPaTz" alt="" width="200" height="251" />Steve Jobs will be honored with a Grammy for helping to transform the way music is distributed and consumed, <a href="http://news.cnet.com/8301-13579_3-57346817-37/steve-jobs-to-be-awarded-grammy/?tag=mncol;cnetRiver">CNet</a> reports.</p>
<p>Funny how times have changed.</p>
<p>I remember an early label meeting with Apple in 2001, where many of the other label execs perched on the 28th floor of World Wide Plaza were none to pleased with iTunes fees yet, felt squeezed on the other end by Napster and other pirates. UMG did the deal and now the music business applauds Jobs.</p>
<p>Don&#8217;t get me wrong Jobs is an innovator. I&#8217;ll give him that. What concerns me is the complete monopoly iTunes has over sales of digital music. Apple is #1, representing more than 85% of all mp3 sales, Amazon a distant second.</p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/more-platitudes-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cockoo Guilty Pleasure</title>
		<link>http://misstheda.com/category/a-cockoo-guilty-pleasure/</link>
		<comments>http://misstheda.com/category/a-cockoo-guilty-pleasure/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[One Flew Over The Cuckoo's Nest]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=345</guid>
		<description><![CDATA[How much to I love that One Flew Over The Cockoo&#8217;s Nest is # 4 on Amazon&#8217;s Most Recommended Movies list? THIS MUCH &#160; &#160; &#160; &#160; Amazon&#8217;s ﻿﻿﻿﻿Top ten recommended movies: 1. The Social Network 2. Harry Potter and the Deathly Hallows: Part 2 3. Bridesmaids 4. One Flew Over The Cuckoo&#8217;s Nest 5. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="cockoo" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcQw55xFCHe7vx40KJjzzHRxJeS95yJe4Es0Bz4DOzir5YN0yE61vA" alt="" width="155" height="207" />How much to I love that <strong>One Flew Over The Cockoo&#8217;s Nest </strong>is # 4 on <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1642281&amp;highlight=">Amazon&#8217;s</a> Most Recommended Movies list?</p>
<h1>THIS MUCH</h1>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><strong>Amazon&#8217;s ﻿﻿﻿﻿Top ten recommended movies:</strong><br />
1. The Social Network<br />
2. Harry Potter and the Deathly Hallows: Part 2<br />
3. Bridesmaids<br />
4. One Flew Over The Cuckoo&#8217;s Nest<br />
5. X-Men: First Class<br />
6. Fear and Loathing in Las Vegas<br />
7. Crazy Stupid Love<br />
8. You&#8217;ve Got Mail<br />
9. Cars 2<br />
10. The Fighter</p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/a-cockoo-guilty-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Nerds</title>
		<link>http://misstheda.com/category/calling-all-nerds/</link>
		<comments>http://misstheda.com/category/calling-all-nerds/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Fandom Rising]]></category>
		<category><![CDATA[Nerds]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=339</guid>
		<description><![CDATA[If you fit one of these nerd typecasts above, then Doron Ofir Casting and 495 Productions are looking for passionate, self-identified pop culture fanatics obsessed with comics, graphic novels, sci-fi, anime, manga, video games, toys, movies and television just like YOU&#8230; and me for that matter. The project is an experimental documentary series titled Fandom [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="nerds" src="http://www.myextralife.com/wp-content/uploads/2007/08/56-nerds-poster-four-rows.jpg" alt="" width="450" height="401" /></p>
<p>If you fit one of these nerd typecasts above, then Doron Ofir Casting and 495 Productions are looking for passionate, self-identified pop culture fanatics obsessed with comics, graphic novels, sci-fi, anime, manga, video games, toys, movies and television just like YOU&#8230; and me for that matter.</p>
<p>The project is an experimental documentary series titled <strong>Fandom Rising</strong> that will take a deep look at the lives and relationships of people who love fantasy, fiction, comics, gaming, science and more.</p>
<p>The digital casting application can be found at: <a href="http://www.fandomcasting.com">www.fandomcasting.com</a>. Good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/calling-all-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

