<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MissTheda</title>
	<atom:link href="http://misstheda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://misstheda.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 14:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>May The Force Be With You In A Capella #MM</title>
		<link>http://misstheda.com/category/may-the-force-be-with-you-in-a-capella-mm/</link>
		<comments>http://misstheda.com/category/may-the-force-be-with-you-in-a-capella-mm/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[a capella]]></category>
		<category><![CDATA[Geek Love]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=382</guid>
		<description><![CDATA[Talk about dedicated fandom. This recording is 100% vocals featuring over 90 tracks and more than 300 hours of production time.]]></description>
			<content:encoded><![CDATA[<p>Talk about dedicated <a href="http://www.youtube.com/user/nmckaig">fandom</a>. This recording is 100% vocals featuring over 90 tracks and more than 300 hours of production time.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/pG9-Ijbk3_8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/may-the-force-be-with-you-in-a-capella-mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting Call: Apollo Live</title>
		<link>http://misstheda.com/category/casting-call-apollo-live/</link>
		<comments>http://misstheda.com/category/casting-call-apollo-live/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Apollo Live]]></category>
		<category><![CDATA[Audition]]></category>
		<category><![CDATA[BET]]></category>
		<category><![CDATA[Casting Call:]]></category>
		<category><![CDATA[Centric]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=375</guid>
		<description><![CDATA[CENTRIC from BET Networks is hosting auditions for the new original series, Apollo Live. Comedian/actor Tony Rock is hosting the show which is inspired by the Apollo&#8217;s famous Amateur Night. The show will feature judges including R&#38;B producer/artist Michael Bivins and hip-hop star Doug E. Fresh. The first auditions will take place this weekend, May [...]]]></description>
			<content:encoded><![CDATA[<p>CENTRIC from BET Networks is hosting auditions for the new original series, Apollo Live.</p>
<p>Comedian/actor Tony Rock is hosting the show which is inspired by the Apollo&#8217;s famous Amateur Night.  The show will feature judges including R&amp;B producer/artist Michael Bivins and hip-hop star Doug E. Fresh.</p>
<p>The first auditions will take place this weekend, May 5 and 6 in New York at the Apollo Theater between 8a and 4p.  Other upcoming auditions will happen on May 8 and 9 in Washington, D.C.; May 11 and 12 in Chicago; and May 19 and 20 in Atlanta.  Contestants should visit <a href="http://www.BET.com/Apollo">www.BET.com/Apollo</a> for the full rules and eligibility requirements.<img class="aligncenter" title="apollo" src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcSgWmSbh4hHnhuI6Au4kXOgRJ6aSxxa6j8ReTEZpItDWxl0TpLoqg" alt="" width="259" height="194" /></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/casting-call-apollo-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Jackson As Siri&#8230; What?</title>
		<link>http://misstheda.com/category/sam-jackson-as-siri-what/</link>
		<comments>http://misstheda.com/category/sam-jackson-as-siri-what/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pulp Fiction]]></category>
		<category><![CDATA[Samuel Jackson]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=377</guid>
		<description><![CDATA[&#8220;Do they speak English in What?&#8221; via Slackstory]]></description>
			<content:encoded><![CDATA[<p>&#8220;Do they speak English in What?&#8221;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4LJhjnXH214" frameborder="0" allowfullscreen></iframe></p>
<p>via <a href="http://www.youtube.com/user/Slacktory?feature=watch">Slackstory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/sam-jackson-as-siri-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Driving U.S. M-commerce</title>
		<link>http://misstheda.com/category/ipad-driving-u-s-m-commerce/</link>
		<comments>http://misstheda.com/category/ipad-driving-u-s-m-commerce/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=374</guid>
		<description><![CDATA[iPad users spend more on shopping than other technology users with an average order value of $158 compared with $104 for other iPhone users, $105 for other mobile devices and $153 for desktop purchases.]]></description>
			<content:encoded><![CDATA[<p>iPad users spend more on shopping than other technology users with an average order value of $158 compared with $104 for other iPhone users, $105 for other mobile devices and $153 for desktop purchases.</p>
<p><img class="aligncenter" title="infogrtaphic" src="http://www.richrelevance.com/wp-content/uploads/2012/04/RichRelevance-Mobile-Shopping-Infographic-2012-04.jpg" alt="" width="640" height="3400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/ipad-driving-u-s-m-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back, But Not Really Back</title>
		<link>http://misstheda.com/category/im-back-but-not-really-back/</link>
		<comments>http://misstheda.com/category/im-back-but-not-really-back/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=370</guid>
		<description><![CDATA[Looking for an apartment in NYC is a lot harder than I was expecting. Its been awhile for me. I&#8217;m no longer accustomed to the idiosyncrasies of the city, rude people, overly suspicious doormen, goats crossing the street on Broadway. I&#8217;m going to have to find my inner crazy to get back in the swing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcQl6Oy5LAYnQ5Ygo1_zNQO2L8ApdM0J2pJpE6WP9Sfcph4GDeLI" alt="" width="272" height="185" />Looking for an apartment in NYC is a lot harder than I was expecting.</p>
<p>Its been awhile for me. I&#8217;m no longer accustomed to the idiosyncrasies of the city, rude people, overly suspicious doormen, goats crossing the street on Broadway.</p>
<p>I&#8217;m going to have to find my inner crazy to get back in the swing of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/im-back-but-not-really-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Customize Facebook Pages</title>
		<link>http://misstheda.com/category/how-to-customize-facebook-pages/</link>
		<comments>http://misstheda.com/category/how-to-customize-facebook-pages/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Paages]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=367</guid>
		<description><![CDATA[If you haven&#8217;t already customized you Facebook Page with a cover photo, here&#8217;s how&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already customized you Facebook Page with a cover photo, here&#8217;s how&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5kyEYq1x6Lk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/how-to-customize-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Social Games so Popular (Infographic)</title>
		<link>http://misstheda.com/category/what-makes-social-games-so-popular-infographic/</link>
		<comments>http://misstheda.com/category/what-makes-social-games-so-popular-infographic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guilty Pleasures]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[social graming]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=365</guid>
		<description><![CDATA[Love em or hate em, everyone is playing them&#8230;]]></description>
			<content:encoded><![CDATA[<p>Love em or hate em, everyone is playing them&#8230;</p>
<p><img class="aligncenter" title="info" src="http://dailyinfographic.com/wp-content/uploads/2012/02/Prism-Infographic.jpg" alt="" width="650" height="5500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/what-makes-social-games-so-popular-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Sharing Habits Of Men And Women [INFOGRAPHIC]</title>
		<link>http://misstheda.com/category/the-social-media-sharing-habits-of-men-and-women-infographic/</link>
		<comments>http://misstheda.com/category/the-social-media-sharing-habits-of-men-and-women-infographic/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Fan Engagement]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media Use]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=361</guid>
		<description><![CDATA[What is most surprising to me is the 32% that still use Myspace. Who are these people? via All Twitter]]></description>
			<content:encoded><![CDATA[<p>What is most surprising to me is the 32% that still use Myspace. Who are these people?</p>
<p><img class="aligncenter" title="infographic" src="http://www.mediabistro.com/alltwitter/files/2012/01/social-media-sharing-gender.png" alt="" width="600" height="4973" /></p>
<p>via <a href="http://www.mediabistro.com/alltwitter/social-sharing-gender-survey_b18152">All Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/the-social-media-sharing-habits-of-men-and-women-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Customized Your Facebook Timeline Yet?</title>
		<link>http://misstheda.com/category/have-you-customized-your-facebook-timeline-yet/</link>
		<comments>http://misstheda.com/category/have-you-customized-your-facebook-timeline-yet/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Custom Timeline]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=359</guid>
		<description><![CDATA[Here&#8217;s how&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6ULp3yBnHX0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/have-you-customized-your-facebook-timeline-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diddy&#8217;s Next Act&#8230; A Cable Channel</title>
		<link>http://misstheda.com/category/diddys-next-act-a-cable-channel/</link>
		<comments>http://misstheda.com/category/diddys-next-act-a-cable-channel/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Andy Schoun]]></category>
		<category><![CDATA[Music TV]]></category>
		<category><![CDATA[Revolt]]></category>
		<category><![CDATA[Sean "Diddy" Combs]]></category>

		<guid isPermaLink="false">http://misstheda.com/?p=356</guid>
		<description><![CDATA[Have you heard that Sean &#8220;Diddy&#8221; Combs has plans to launch a new music-themed cable network called Revolt later this year on 12/12/12? The channel is described as a music and music news network with an urban skew that will aim at African Americans. Former MTV programming executive Andy Schuon is also involved with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="diddy" src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcTXrmrDK2elEcZWKGUK_FEnp7yw_4fOy51FZ-iEhlmaskUgKV77" alt="" width="183" height="275" />Have you heard that Sean &#8220;Diddy&#8221; Combs has plans to launch a new music-themed cable network called Revolt later this year on 12/12/12?</p>
<p>The channel is described as a music and music news network with an urban skew that will aim at African Americans.</p>
<p>Former MTV programming executive Andy Schuon is also involved with the project.  Distribution has already been secured via Comcast and apparently through Time Warner Cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://misstheda.com/category/diddys-next-act-a-cable-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

